Where Is Fuse For Change Oil Impala 2002
See other Chevrolet Impala:
Fuse Layout Chevrolet Impala 2000-2005
Cigar lighter (power outlet) fuses in the Chevrolet Impala are located in the Driver'due south Side Musical instrument panel fuse box (see fuse "CIG/AUX") and in the Passenger's Side Instrument panel fuse box (meet fuses "AUX PWR" (Auxiliary Ability Outlet) and "C/LTR" (Cigarette Lighter)).
Instrument Console Fuse Box №1 (Commuter'southward Side)
Instrument Console Fuse Box №1 (Commuter'southward Side)
Fuse Box Location
It is located on the driver'due south side of the instrument panel, behind the cover.
Fuse box diagram
Assignment of the fuses and relay in the Musical instrument Panel Fuse Box №1
Name | Description |
---|---|
PCM/BCM/CLSTR | Powertrain Control Module, Torso Control Module, Cluster (Ignition 0) |
WSW | Windshield Wipers, Windshield Washer |
PCM (Crank) | Powertrain Control Module (Creepo) |
CIG/AUX | Accommodated Device (Accessory) |
BCM | Body Control Module (Accessory) |
SRS | Supplemental Restraint System |
ABS/PCM | Anti-Lock Brake System, Powertrain Control Module, Brake Switch, Crank Relay, Canister Vent Solenoid (Run, Creepo) |
Finish | Brake Lamps, Body Command Module (Run, Creepo) |
TURN SIGNAL | Turn Signal Flashers |
Cruise | Cruise Control Steering Column Controls |
A/C Prowl | HVAC Temp Door Motors & Module, Cruise Command Module |
A/C FAN | HVAC Blower |
STR COL | Steering Wheel Lighting |
DR LK | Body Control Module, Door Lock Controls |
PWR MIR | Power Mirrors |
CLSTR/BCM | Cluster, Body Command Module, Data Link Connector (Bombardment) |
LH HTD ST/BCM | Driver's Heated Seat, Body Control Module, Battery Controlled Loads |
Relays | |
RETAINED Accessory PWR RELAY | Retained Accessory Ability Relay |
HEADLAMP RELAY | Headlamp Relay |
RETAINED Accessory PWR BRKR | Power Window, Sunroof Breaker |
Instrument Panel Fuse Box №ii (Passenger's Side)
Instrument Panel Fuse Box №ii (Passenger's Side)
Fuse box location
It is located on the passenger'southward side of the instrument panel, behind the cover.
Fuse box diagram
Assignment of the fuses and relay in the Instrument Panel Fuse Box №2
Name | Description |
---|---|
RH HTD ST | Rider Heated Seat |
PWR Drop | Accommodated Device |
B/U LP | Back-up Lamps |
DIC/RKE | Driver Information Heart, Remote Keyless Entry, HVAC |
TRK/ROOF BRP | Trunk Lamps, Headliner Lamps |
HVAC BLO | HVAC Blower Relay |
I/P BRP | Musical instrument Panel Footwell Lamps, Glovebox Lamps |
HTD MIR | Heated Mirrors |
BRK SW | Brake Switch |
HAZ SW | Hazard Switch |
FRT PRK LP | Front Parking Lamps |
AUX PWR | Auxiliary Power Outlet (Battery) |
C/LTR | Cigarette Lighter |
RADIO | Radio, Radio Amplifier |
REAR PARK LP | Rear Parking Lamps, Instrumentation Lighting |
Circuit Breakers | |
Power SEATS BRKR | Ability Seat Excursion Breaker |
REAR DEFOG BRKR | Rear Defog Breaker |
Relays | |
PARK LP RELAY | Parking Lamp Relay |
Fill-in LP RELAY | Dorsum-upward Lamps Relay |
BATT RUN DOWN PROTECTION RELAY | Battery Run Downwards Protection Relay |
REAR DEFOG RELAY | Rear Defog Relay, Heated Mirror Relay |
Engine Compartment Fuse Boxes
Engine Compartment Fuse Boxes
Fuse box location
There are two fuse blocks that are located in the engine compartment, on the rider'due south side.
Fuse box diagram (№ane)
Consignment of the fuses and relay in the Engine Compartment Fuse Box №ane
Proper name | Clarification |
---|---|
HORN RLY | Horn Relay |
FOG RLY | Fog Lamp Relay |
F/PMP RLY | Fuel Pump Relay |
DRL/Exit LTS | Low (Left Front end) & Loftier (Left Front) Headlamps |
EXT LTS | Depression (Right Front) & High (Right Front) Headlamps |
PCM | PCM Battery |
A/C RLY (CMPR) | HVAC Compressor Relay & Generator |
Maxi Fuses | |
LEFT I/P | Left Bussed Electrical Center (Bombardment) |
RT I/P #one | Right Bussed Electrical Center (Bombardment) |
RT I/P #ii | Correct Bussed Electric Centre (Battery) |
Relays | |
FUEL PUMP | Fuel Pump |
DRL RELAY | Daytime Running Lamps |
A.I.R. RELAY | Air Induction Reaction Relay |
CRANK RLY | Starter (Crank) Relay |
HORNS | Horn |
FOG LTS | Fog Lamps |
Fuse box diagram (№2)
Assignment of the fuses and relay in the Engine Compartment Box №2
Name | Description |
---|---|
FAN CONT #two & #3 | Cooling Fan Command Relays #two & #3 |
FAN CONT #i | Cooling Fan Command Relays #1 |
AIR PMP RLY | Air Induction Reaction Pump Relay (Bombardment) |
FUEL INJ | Fuel Injectors |
TRANS SOL | Transmission Solenoids |
A/C RLY (COIL) | HVAC Control Relay |
ENG DEVICES | Canister Purge Solenoid, Mass Air Menstruum Sensor (MAF), AIR Pump Relay & Valve Control |
DFI MDL | Direct Fire Ignition Module |
OXY SEN | Oxygen Sensors (Pre and Postal service Converter) |
Maxi Fuses | |
IGN SW | Ignition Switch |
BLANK | Blank |
U/HOOD #2 | Ignition Relay, AIR Pump |
COOLING FANS | Cooling Fans (Battery) |
Relays | |
FAN CONT #3 | Secondary Cooling Fan (Passenger's Side) |
FAN CONT #2 | Cooling Fan Command Relay |
FAN CONT #1 | Main Cooling Fan (Commuter's Side) |
IGN RELAY | Ignition Relay |
A/C CMPR | HVAC Compressor |
Learn more:
Source: https://fuse-box.info/chevrolet/chevrolet-impala-2000-2005-fuses-and-relay
Posted by: benoitcabol2001.blogspot.com
0 Response to "Where Is Fuse For Change Oil Impala 2002"
Post a Comment